Licenses¶
The picoScan software packages below enable optional device functions. Activate a purchased license through the sensor's license-management workflow.
Measurement Data and Object Detection¶
Measurement Data and Object Detection: package, license, part number, and availability.
| Package | License | Part number | Availability |
|---|---|---|---|
| Measurement-data output | PICOSCAN STREAMING | 1134356 | Since product launch |
| 2D Object Detection | PICOSCAN 2D FIELD EVALUATION | 1134371 | Since firmware V1.3.0; S/N 2418 |
| 2D Object Detection | PICOSCAN FIELD INFRINGEMENT LOGGING | 1134370 | Since firmware V1.3.0; S/N 2418 |
| 2D Object Detection Advanced | PICOSCAN TEACH-IN | 1146090 | Since firmware V1.5.0; S/N 2445 |
| 2D Object Detection Advanced | PICOSCAN PERPENDICULAR DISTANCE | 1146093 | Since firmware V2.1.0; S/N 2517 |
2D Object Detection provides configurable fields, including island fields, and Ethernet control of field configurations. The Advanced functions require the 2D Object Detection package and add teach-in, reference-contour monitoring, and perpendicular distance measurement.
Dynamic Sensing Profiles¶
Dynamic sensing profiles switch between preset scan configurations without restarting the sensor. They support application-specific operating modes, such as close-range positioning, wide-area navigation, and fast collision avoidance. These licenses are available only for Prime and Pro variants.
Dynamic Sensing Profiles: profile, license, part number, and availability.
| Profile | License | Part number | Availability |
|---|---|---|---|
| 1: 15 Hz, 0.5° | PICOSCAN DYNAMIC SENSING PROFILE 1 | 1134357 | Since product launch |
| 2: 15 Hz, 0.33° | PICOSCAN DYNAMIC SENSING PROFILE 2 | - | Since product launch |
| 3: 20 Hz, 0.1° | PICOSCAN DYNAMIC SENSING PROFILE 3 | 1134359 | Since product launch |
| 4: 20 Hz, 0.25° | PICOSCAN DYNAMIC SENSING PROFILE 4 | 1134360 | Since product launch |
| 5: 25 Hz, 0.25° | PICOSCAN DYNAMIC SENSING PROFILE 5 | 1134361 | Since product launch |
| 6: 30 Hz, 0.1° | PICOSCAN DYNAMIC SENSING PROFILE 6 | 1134362 | Since product launch |
| 7: 40 Hz, 0.25° | PICOSCAN DYNAMIC SENSING PROFILE 7 | 1134363 | Since product launch |
| 8: 50 Hz, 0.25° | PICOSCAN DYNAMIC SENSING PROFILE 8 | 1134364 | Since product launch |
| 9: 15 Hz, 0.05° | PICOSCAN DYNAMIC SENSING PROFILE 9 | 1134365 | Since product launch |
| 10: 40 Hz, 0.125° | PICOSCAN DYNAMIC SENSING PROFILE 10 | 1134366 | Since product launch |
| 11: 15 Hz, 1° | PICOSCAN DYNAMIC SENSING PROFILE 11 | - | Since firmware V1.3.0; S/N 2418 |
Data Preparation and Reliability¶
Data Preparation and Reliability: package, license, part number, and availability.
| Package | License | Part number | Availability |
|---|---|---|---|
| Data Reduction & Data Preparation | PICOSCAN RADIAL DISTANCE FILTER | 1134373 | Since product launch |
| Data Reduction & Data Preparation | PICOSCAN HORIZONTAL FOV FILTER | 1134375 | Since product launch |
| Data Reduction & Data Preparation | PICOSCAN INTERVAL FILTER | 1134376 | Since product launch |
| Data Reduction & Data Preparation | PICOSCAN AVERAGING FILTER (SPATIAL) | 1134378 | Since product launch |
| Data Reduction & Data Preparation | PICOSCAN MOVING AVERAGE FILTER | 1134379 | Since product launch |
| Data Reduction & Data Preparation | PICOSCAN MEDIAN FILTER (SPATIAL) | 1134380 | Not yet available |
| Data Reduction & Data Preparation | PICOSCAN CUBIC AREA FILTER | 1134381 | Not yet available |
| Data Reduction & Data Preparation | PICOSCAN EDGE HIT FILTER | 1134387 | Not yet available |
| Reliability | PICOSCAN PARTICLE FILTER | 1134377 | Since product launch |
| Reliability | PICOSCAN CONTAMINATION DETECTION | 1134383 | Since product launch |
| Reliability | PICOSCAN FOG FILTER | 1134385 | Since product launch |
Additional Functions¶
Additional Functions: function, license, part number, and availability.
| Function | License | Part number | Availability |
|---|---|---|---|
| Multi-echo technology | PICOSCAN MULTI ECHO | 1134382 | Since product launch |
| IMU | PICOSCAN INERTIAL MEASUREMENT UNIT | 1134384 | Since product launch |
| Reflector detection | PICOSCAN REFLECTOR RECOGNITION | 1134386 | Since product launch |
| PTP | PICOSCAN TIME SYNC PTP | 1134388 | Since product launch |
| LMDscandata | PICOSCAN LMD SCANDATA | 1135217 | Since product launch |
| Native ROS 2 | PICOSCAN ROSCONNECT | 1141364 | Since firmware V1.2.0; S/N 2410 |
| Encoders | PICOSCAN ENCODER | 1153071 | Since firmware V2.2.1; S/N 2612 |